Every year Brandeisians across the globe come together to celebrate all the ways our community is so special by giving back on #GivingDEISday. We're excited to announce that this year's event has been rescheduled for April 10, 2024.
Make a gift to your favorite area of campus during this annual crowdfunding campaign. When we reach 1,948 donors to the university, we will unlock an additional $100,000 for Brandeis students thanks to Dan Kazzaz '74, GSAS MA'74. In addition, we have other bonus funds up for grabs all day.
Check out the challenges sections for more information and then sign up to become an advocate after you make your gift!

Today begins our 48-hour giving challenge to support the future Brandeis Class of 2029 — and we need your help.
Right now, high school seniors across the country are deciding where to call home for the next four years, just like you once did. You made your choice — and now you can help them make theirs. Your gift to scholarships makes a Brandeis education accessible for more students.
And hereโs the exciting part:
If 250 donors give to scholarships by tomorrow, May 1, it will unlock an additional $25,000 to further support the incoming Class of 2029 thanks to Stevie Rachmuth โ14.
Gifts of all sizes make a difference and help us reach our goal of 250 donors. Letโs make Brandeis home for the next generation. Thank you for supporting our students.
20 days ago by Abigail Frisoli
Exciting Update!
The generosity of our community and over 1,948 donors to Brandeis just unlocked an additional $100,000 from Dan Kazzaz '74, GSAS MA'74.
Help us spread the word in the final moments of the day!
Please consider sharing this campaign to maximize the impact of Giving DEISday on Brandeis students. Tap the share button to post to Facebook, X, LinkedIn, or to copy the site to text or email to a friend.
GO DEIS!
Thank You to Our Donors
View All DonorsJudges Team | Donors | Raised ($) |
---|---|---|
Brandeis Women's Tennis (FOBA) | 77 | $7,316 |
Brandeis Baseball | 41 | $7,786 |
Brandeis Men's Tennis (FOBA) | 38 | $5,095 |
Class Year | Donors | Raised ($) |
---|---|---|
2023 | 62 | $2,045 |
2017 | 31 | $3,382 |
2019 | 32 | $4,793 |
2016 | 17 | $861 |
2014 | 31 | $4,615 |
2015 | 14 | $1,405 |
2018 | 30 | $2,027 |
2020 | 37 | $3,143 |
2021 | 33 | $2,726 |
2022 | 56 | $2,472 |
Community Members | Donors | Raised ($) |
---|---|---|
Students | 151 | $4,094 |
Friends | 278 | $63,423 |
Parents | 724 | $146,125 |
Alumni | 1418 | $698,415 |
BNC Members | 11 | $105,850 |
Faculty/Staff | 145 | $30,662 |
Class Year | Donors | Raised ($) |
---|---|---|
2025 | 22 | $341 |
2026 | 33 | $666 |
2024 | 32 | $1,354 |
2029 | 0 | $0 |
2028 | 2 | $100 |
2030 | 0 | $0 |
2027 | 27 | $1,280 |
Fund Name | Donors | Raised ($) |
---|---|---|
Diversity, Equity, & Inclusion Scholarship (DEIS Scholars Program) | 11 | $25,882 |
Posse Scholarship Fund | 6 | $396 |
Minority Alumni Scholarship | 6 | $711 |
Myra Kraft Achievers Program (formerly MKTYP) | 9 | $1,434 |
Heller School Fellowship Fund | 16 | $2,559 |
A. Philip Randolph Endowed Fellowship for Diversity, Equity & Inclusion | 2 | $200 |
Dr. Martin Luther King Scholarship | 1 | $100 |
Joseph D. Warren MSW'72, PhD'83 Endowed Scholarship | 1 | $100 |
Class Year | Donors | Raised ($) |
---|---|---|
1969 | 18 | $4,175 |
2008 | 16 | $1,316 |
1978 | 16 | $9,140 |
2006 | 14 | $3,209 |
1971 | 18 | $1,779 |
2000 | 13 | $3,827 |
2012 | 18 | $4,597 |
1974 | 15 | $107,421 |
1970 | 15 | $1,717 |
1968 | 21 | $5,693 |
1966 | 13 | $4,566 |
1979 | 6 | $7,518 |
2022 | 56 | $2,472 |
2018 | 30 | $2,027 |
1972 | 13 | $12,125 |
1993 | 18 | $1,686 |
2016 | 17 | $861 |
2003 | 17 | $3,323 |
1985 | 13 | $3,686 |
2001 | 17 | $3,709 |
1996 | 14 | $1,597 |
1980 | 17 | $9,531 |
1987 | 19 | $2,504 |
1983 | 14 | $2,746 |
2015 | 14 | $1,405 |
2004 | 21 | $10,256 |
1999 | 19 | $6,250 |
1984 | 14 | $3,614 |
1988 | 21 | $12,674 |
1992 | 20 | $11,576 |
2002 | 14 | $3,651 |
1981 | 22 | $9,060 |
2023 | 62 | $2,045 |
2013 | 26 | $2,640 |
1997 | 20 | $13,529 |
1964 | 8 | $3,491 |
2005 | 24 | $19,411 |
1982 | 19 | $4,362 |
1976 | 17 | $2,193 |
2007 | 21 | $6,475 |
1994 | 21 | $23,475 |
1998 | 20 | $4,998 |
2009 | 12 | $869 |
2019 | 32 | $4,793 |
1986 | 19 | $4,175 |
2020 | 37 | $3,143 |
1989 | 35 | $12,670 |
2017 | 31 | $3,382 |
1975 | 11 | $2,503 |
1977 | 14 | $4,732 |
2021 | 33 | $2,726 |
1995 | 18 | $2,829 |
1991 | 25 | $8,255 |
1990 | 29 | $7,443 |
1963 | 4 | $1,641 |
2014 | 31 | $4,615 |
1973 | 23 | $7,828 |
1955 | 4 | $457 |
2010 | 24 | $3,119 |
2011 | 29 | $3,475 |
1961 | 5 | $936 |
1952 | 1 | $5,000 |
1953 | 0 | $0 |
1960 | 8 | $2,100 |
1958 | 6 | $480 |
1954 | 2 | $175 |
1967 | 10 | $4,104 |
1956 | 3 | $250 |
1957 | 3 | $240 |
1959 | 4 | $2,220 |
1962 | 4 | $1,410 |
1965 | 2 | $216 |









