Every year Brandeisians across the globe come together to celebrate all the ways our community is so special by giving back on #GivingDEISday. We're excited to announce that this year's event has been rescheduled for April 10, 2024.
Make a gift to your favorite area of campus during this annual crowdfunding campaign. When we reach 1,948 donors to the university, we will unlock an additional $100,000 for Brandeis students thanks to Dan Kazzaz '74, GSAS MA'74. In addition, we have other bonus funds up for grabs all day.
Check out the challenges sections for more information and then sign up to become an advocate after you make your gift!
You received your first gift! As a thank you, we'll send you a limited edition piece of swag.
Generate 1 Gift
Look at you go! Advocates who secure 10 gifts will be sent a Giving DEISday color changing stadium cup.
Generate 10 Gifts
Wow! Advocates who secure 25 gifts or more will receive all of the previous incentives and a Giving DEISday tee shirt.
Generate 25 Gifts
1,948 DONORS UNLOCKS $100K FOR BRANDEIS STUDENTS!

Exciting Update!
The generosity of our community and over 1,948 donors to Brandeis just unlocked an additional $100,000 from Dan Kazzaz '74, GSAS MA'74.
Help us spread the word in the final moments of the day!
Please consider sharing this campaign to maximize the impact of Giving DEISday on Brandeis students. Tap the share button to post to Facebook, X, LinkedIn, or to copy the site to text or email to a friend.
GO DEIS!
Thank You to Our Donors
View All DonorsAthleticsYour favorite judges teams can win up to $2,000 in bonus funds based on reaching 25, 50, and 75 donors throughout Giving DEISday. All gifts to Brandeis Volleyball are matched dollar-for-dollar, up to $5,000 thanks to an anonymous donor.
Judges Team | Donors | Raised ($) |
---|---|---|
Brandeis Women's Tennis (FOBA) | 77 | $7,316 |
Brandeis Baseball | 41 | $7,786 |
Brandeis Men's Tennis (FOBA) | 38 | $5,095 |
BOLD AlumniWhen we receive 48 donors from the Bradeisians of the Last Decade (BOLD) population, it will unlock $50,000!
Class Year | Donors | Raised ($) |
---|---|---|
2015 | 14 | $1,405 |
2014 | 31 | $4,615 |
2016 | 17 | $861 |
2019 | 32 | $4,793 |
2017 | 31 | $3,382 |
2022 | 56 | $2,472 |
2023 | 62 | $2,045 |
2018 | 30 | $2,027 |
2021 | 33 | $2,726 |
2020 | 37 | $3,143 |
Brandeis Community
Community Members | Donors | Raised ($) |
---|---|---|
BNC Members | 11 | $105,850 |
Parents | 724 | $146,125 |
Faculty/Staff | 145 | $30,662 |
Students | 151 | $4,094 |
Friends | 278 | $63,423 |
Alumni | 1418 | $698,415 |
Current Students
Class Year | Donors | Raised ($) |
---|---|---|
2024 | 32 | $1,354 |
2025 | 22 | $341 |
2026 | 33 | $666 |
2028 | 2 | $100 |
2029 | 0 | $0 |
2030 | 0 | $0 |
2027 | 27 | $1,280 |
Diversity ScholarshipsWhen we receive 48 donors to Diversity Scholarships (any scholarship in this group!) it will unlock an additional $15,000 from Peter Kant '94.
Fund Name | Donors | Raised ($) |
---|---|---|
A. Philip Randolph Endowed Fellowship for Diversity, Equity & Inclusion | 2 | $200 |
Posse Scholarship Fund | 6 | $396 |
Dr. Martin Luther King Scholarship | 1 | $100 |
Diversity, Equity, & Inclusion Scholarship (DEIS Scholars Program) | 11 | $25,882 |
Myra Kraft Achievers Program (formerly MKTYP) | 9 | $1,434 |
Heller School Fellowship Fund | 16 | $2,559 |
Minority Alumni Scholarship | 6 | $711 |
Joseph D. Warren MSW'72, PhD'83 Endowed Scholarship | 1 | $100 |
Undergraduate Alumni, by Class Year
Class Year | Donors | Raised ($) |
---|---|---|
1987 | 19 | $2,504 |
1992 | 20 | $11,576 |
2000 | 13 | $3,827 |
1975 | 11 | $2,503 |
2014 | 31 | $4,615 |
1962 | 4 | $1,410 |
1976 | 17 | $2,193 |
1981 | 22 | $9,060 |
2003 | 17 | $3,323 |
1999 | 19 | $6,250 |
2023 | 62 | $2,045 |
1963 | 4 | $1,641 |
1997 | 20 | $13,529 |
1996 | 14 | $1,597 |
1983 | 14 | $2,746 |
1988 | 21 | $12,674 |
2004 | 21 | $10,256 |
1985 | 13 | $3,686 |
2022 | 56 | $2,472 |
1980 | 17 | $9,531 |
2002 | 14 | $3,651 |
2013 | 26 | $2,640 |
1966 | 13 | $4,566 |
1998 | 20 | $4,998 |
1952 | 1 | $5,000 |
2001 | 17 | $3,709 |
1973 | 23 | $7,828 |
2007 | 21 | $6,475 |
1959 | 4 | $2,220 |
1956 | 3 | $250 |
1957 | 3 | $240 |
2009 | 12 | $869 |
1977 | 14 | $4,732 |
1969 | 18 | $4,175 |
1974 | 15 | $107,421 |
2021 | 33 | $2,726 |
1970 | 15 | $1,717 |
1978 | 16 | $9,140 |
1972 | 13 | $12,125 |
1961 | 5 | $936 |
2012 | 18 | $4,597 |
2008 | 16 | $1,316 |
2011 | 29 | $3,475 |
2020 | 37 | $3,143 |
1995 | 18 | $2,829 |
2006 | 14 | $3,209 |
2016 | 17 | $861 |
2019 | 32 | $4,793 |
1986 | 19 | $4,175 |
1971 | 18 | $1,779 |
2015 | 14 | $1,405 |
1984 | 14 | $3,614 |
1968 | 21 | $5,693 |
1994 | 21 | $23,475 |
1982 | 19 | $4,362 |
2005 | 24 | $19,411 |
1993 | 18 | $1,686 |
1965 | 2 | $216 |
1953 | 0 | $0 |
1960 | 8 | $2,100 |
1964 | 8 | $3,491 |
1958 | 6 | $480 |
1955 | 4 | $457 |
2018 | 30 | $2,027 |
2010 | 24 | $3,119 |
1990 | 29 | $7,443 |
1967 | 10 | $4,104 |
2017 | 31 | $3,382 |
1954 | 2 | $175 |
1979 | 6 | $7,518 |
1989 | 35 | $12,670 |
1991 | 25 | $8,255 |

Karin Potik

Holly Amicangioli

Anjun Zhang

Susan Weiss

Madalyn Friedberg & Stephen Friedberg

Wera Panow-Loui

Rachel Zubrinsky

Skylar Quinn

Anqi Zhang

Anonymous
Spread the Word
Anonymous
Offered a $136,000 match
Alumni Association Board of Directors
Gave $75,000 during a Challenge!
Brandeis International Business School Board of Advisors
Offered a $30,000 match
Community Advocates
Generated 644 clicks and 74 gifts, totaling $15,881Peter Kant '94
Gave $15,000 during a Challenge!
Jill Fried '88, Mark Kaufman '71, and other Waltham Group Alumni
Gave $8,000 during a Challenge!
Anonymous Alumni Donor
Gave $6,500 during a Challenge!
Anonymous
Offered a $5,000 match
Marci Swede
Generated 8 clicks
Offered a $2,500 match